CONFERENCE SCHEDULE
20 CEU credits available at RDH Under One Roof
General Sessions comprise most of the UOR presentations. They are included in with conference registration.
Course sign up is NOT required for general sessions, mini sessions, or mega sessions.
Sessions are first come first serve. Make sure to arrive on time to secure a seat in the course.
Times subject to change
| 8:00 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Educator | EDUCATOR WORKSHOP: Upscale Assessment: The Future of Dental Hygiene Assessment CEU Credits: 2 *RDH Edcuators Only* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Dental Hygiene | WORKSHOP: Mastering Plaque Control- Effective Strategies for Healthier Patients and Easier Cleanings CEU Credits: 2 Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educator | EDUCATOR WORKSHOP: Empower, Teach, Inject: Confidence-Building Techniques for Anesthesia Educators CEU Credits: 2 *RDH Edcuators Only* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Health/ Community Involvement | WORKSHOP: Minimally Invasive Oral Care for All! CEU Credits: 2 Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educator | EDUCATOR WORKSHOP: Working backwards- Course design and meeting objectives CEU Credits: 2 *RDH Edcuators Only* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evidence Based Care | WORKSHOP: Beyond the Gaps: Embracing Evidence-Based Interproximal Cleaning for Modern Oral Health and Improved Systemic Health Outcomes CEU Credits: 2 Commercially Supported by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xerostomia | WORKSHOP: Spit is it – Make Dry Mouth History! CEU Credits: 2 Commercially supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educator | EDUCATOR WORKSHOP: How to incorporate ultrasonics into the preclinic curriculum - calibration and benefits of early adoption of technique. CEU Credits: 2 *RDH Educators Only* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE Kiosk | CE Kiosk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business of Hygiene | What Is Your Next Move? Clinician to VP: An In-Depth Discussion CEU Credits: 2 Commercially supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral-Systemic Health | Biohacking Oral Health CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodontal | Non-Surgical Bone Regeneration Era CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preventative Dentistry | Advancing Oral Health Protection through Active Prevention CEU Credits: 2 Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultrasonics | The Art of Furcation Navigation with Ultrasonic Instrumentation CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business of Hygiene | Emerging Technologies in Dental Hygiene CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication & Patient Compliance | Liquid Silver, Solid Protection: The Future of Dental Health CEU Credits: 2 Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forensic Dentistry | Antemortem Dental Documentation to Aid in Postmortem Forensic Dental Identification CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient Communication | Oral Health Professional’s Role in Domestic Violence CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pediatric | Little Mouths, Big Clues: Spotting Pediatric Oral Risk Factors CEU Credits: 2 Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Lunch on Exhibit Hall Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Dental Hygiene | WRAP-UP MEGA SESSION: Rethink Routine, Redefine Care, Reimagine Your Dental Hygiene Appointment & Reinvent Yourself! CEU Credits: 2 Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavor Business Media/ RDH Under One Roof is an approved provider

Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.

Endeavor Business Media
Nationally Approved PACE Program Provider for FAGD/MAGD credit.
Approval does not imply acceptance by any regulatory authority or AGD endorsement.
11/1/2024 to 10/31/2028
Provider ID# 320452

Endeavor Business Media is an American Academy of Dental Hygiene
(AADH) approved provider, from January 1, 2025 - December 31, 2026
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH Under One Roof 2025
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA



