Saturday, May 17, 2025
Earn up to 8 Live CE Credits in a one-day virtual conference
On-Demand (Self-Instruction) Courses will be available May 23, 2025 - June 23, 2025
Cost to attend the one day virtual event: $69 (before April 19th) and $99 (after April 19th)
TO VIEW SESSIONS: Click on the "Access Sessions" tab and login into the virtual platform
The conference will be held during Central Daylight Time (CDT)
Conference Start Time: Eastern = 9:00 a.m.; Central = 8:00 a.m.; Mountain = 7:00 a.m.; Pacific = 6:00 a.m.
Commercially supported by:
Saturday, May 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM (CDT) | "Sound Check" Make sure your audio and video work before the session Check Audio & Visual CE Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM (CDT) | Rethink Routine, Redefine Care, Reimagining Your Dental Hygiene Appointment Clinical Dental Hygiene CE Credits: 1 AGD Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM (CDT) | Myo Made Simple: Integrating a Myofunctional Screener into Dental Hygiene Practice Myofunctional Therapy CE Credits: 2 AGD Code: 180 | Myofasical Pain/Occlusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 1:15 PM (CDT) | Shifting the Microbiome with the Power of Nitric Oxide Clinical Dental Hygiene CE Credits: 2 AGD Code: 010 | Basic Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM (CDT) | Social Media and Scary DIY Dental Trends Communication & Patient Compliance CE Credits: 2 AGD Code: 550 | Practice Management and Human Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM (CDT) | Navigating the Future of Fluoride and Preparing for Change Preventive Dentistry CE Credits: 2 AGD Code: 162 | Preventative Dentistry |
Endeavor Business Media/ UOR Extended is an approved provider
Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH UOR Extended 2025
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA