Saturday, February 7, 2026
Earn up to 8 Live CE Credits in a one-day virtual conference
On-Demand (Self-Instruction) Courses will be available February 13, 2026 - March 13, 2026
Cost to attend the one day virtual event: $69 (before January 24th) and $99 (after January 24th)
TO VIEW SESSIONS: Click on the "Access Sessions" tab and login into the virtual platform
The conference will be held during Central Daylight Time (CDT)
Conference Start Time: Eastern = 10:00 a.m.; Central = 9:00 a.m.; Mountain = 8:00 a.m.; Pacific = 7:00 a.m.
| Saturday, February 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:00 AM (CST) | "Sound Check" Make sure your audio and video work before the session Check Audio & Visual CE Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 11:00 AM (CST) | Beyond the Mouth: Integrating Functional Medicine into Dental Hygiene to Address Systemic Root Causes Oral-Systemic Health CE Credits: 2 AGD Code: 150 | Health Medicine and Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 1:15 PM (CST) | Are You a Slouch Potato? Elevate Your Ergonomics for Pain-Free Dental Practice Ergonomics CE Credits: 2 AGD Code: 130 | Electives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM (CST) | Beyond The Blind SRP: Advancing Periodontal Care With Endoscopic Therapy Endoscopic CE Credits: 2 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 5:45 PM (CST) | Through the Looking Glass: a bacterial breakdown for the curious hygienist Periodontal Disease CE Credits: 2 AGD Code:490 | Periodontics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavor Business Media/ UOR Extended is an approved provider

Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2025 – 6/30/2028.

Endeavor Business Media
Nationally Approved PACE Program Provider for FAGD/MAGD credit.
Approval does not imply acceptance by any regulatory authority or AGD endorsement.
11/1/2025 to 10/31/2028
Provider ID# 320452

Endeavor Business Media is an American Academy of Dental Hygiene
(AADH) approved provider, from January 1, 2025 - December 31, 2026.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH UOR Extended 2026
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA