CONFERENCE SCHEDULE
20 CEU credits available at RDH Under One Roof
General Sessions comprise most of the UOR presentations. They are included in with conference registration.
Course sign up is NOT required for general sessions, mini sessions, or mega sessions.
Sessions are first come first serve. Make sure to arrive on time to secure a seat in the course.
Times subject to change
Click on the "blue" date for the conference agenda per day to appear
| 2:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Event | First Timers Reception ** Must preregister to attend | Limited to the first 250 First-Timer attendees Commercially Supported by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Event | Patterson Recpetion ** Limited to the first 450 attendees Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK-OFF MEGA SESSION CEU Credits: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE Kiosk | CE Kiosk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Hygiene Products | New Products to Build a Legacy CEU Credits: 2 AGD Subject Code: 110 | Product/Technology Training Commercially supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dentin Hypersensitivity | Nano Hydroxyapatite: Not What You Think – Building Evidence-Based Remineralization Protocol CEU Credits: 2 AGD Subject Code: 161 | Dentinal Hypersensitivity & Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition | Essential Nutrition for the Dental Professional CEU Credits: 2 AGD Subject Code: 150 | Health Medicine and Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Dental Hygiene | The Vitals and The Verdict: Investigating the Case of Hypertension CEU Credit: 1 AGD Subject Code: 010 | Physiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Hygiene Products | The Correlation Between Hand Fatigue, Ergonomics, and Glove Design: A Comprehensive Analysis for Dental Hygiene Professionals CEU Credit: 1 AGD Subject Code: 110 | Product/Technology Training Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Dentistry | Oxygen-Ozone Therapy: A New Frontier in Oral Health CEU Credit: 1 AGD Subject Code: 130 | Emerging Concepts, Techniques, Therapies, and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Health/ Community Involvement | Prevention Beyond These Four Walls: Public Health Perspectives in Dental Hygiene CEU Credit: 1 AGD Subject Code: 750 | Special Patient Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infection Control | Learn Today, Prevent Tomorrow! Infection Control for the Dental Healthcare Provider CEU Credits: 2 AGD Subject Code: 148 | Infection Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasers | Beyond Scaling: How to Elevate Your Perio Program with Lasers CEU Credits: 2 AGD Subject Code: 135 | Laser Therapy/Electrosurgery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodontal | Desiccation Therapy - A new frontier in managing dysbiotic periodontal disease CEU Credits: 2 AGD Subject Code: 490 | Periodontics Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Exhibit Hall Open CEU Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Welcome Reception on Exhibit Hall Floor Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reception | Sunstar Award of Distinction Alumni Reception *Invite Only | **Must preregister to attend the reception Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 8:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reception | Philips & RDH Heart to Hands Award Reception **Must preregister to attend this reception | Limited to the first 250 registrants Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 9:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Event | Social Event **Must preregister to attend
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Networking | COHA Breakfast **Must preregister to attend | Limited to the first 200 attendees Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE Kiosk | CE Kiosk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Development | KEYNOTE SESSION - ROOTBOUND: Break Free. Rise Up. Grow Boldly. CEU Credits: 2 AGD Subject Code: 770 | Self-Improvement Commercially supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Exhibit Hall Open CEU Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airways | From Hygiene Chair to Hormones: Linking Oral Dysfunction, Sleep, and Systemic Health CEU Credits: 2 AGD Subject Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Hygiene Products | Building Your Legacy with New Products CEU Credits: 2 AGD Subject Code: 110 | Product/Technology Training Commercially supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evidence Based Care | “From Your Mouth to Your Guts: What They Don’t Tell You About Oral-Systemic Healing” — Where science meets the sulcus—bridging microbiology, diagnostics, and modern hygiene care for systemic healing. CEU Credits: 2 AGD Subject Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Lunch on Exhibit Hall Floor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Dental Hygiene | Drying to Heal: Principles, Applications, and Clinical Outcomes of Dental Desiccation Therapy CEU Credit: 1 AGD Subject Code: 010 | Basic Science Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral-Systemic Health | Choking on Food-When You’re Not Actually Choking CEU Credit: 1 AGD Subject Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient Care & Self Care | Grip, Don’t Slip: The Science of Strong, Happy Hands CEU Credit: 1 AGD Subject Code: 150 | Health Medicine and Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preventative Dentistry | Real-Time Oral Health Monitoring: The Role of Wearable Technology in Preventive Care CEU Credit: 1 AGD Subject Code: 250 | Operative (Restorative) Dentistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Development | MEGA SESSION: Always Be Yourself: Creating a Career That Reflects You CEU Credits: 2 AGD Subject Code: 770 | Self-Improvement Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Exhibit Hall Open CEU Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Networking Reception on Exhibit Hall Floor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 9:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Event | Cloud Reception **Must preregister to attend | Limited to the first 800 attendees Commercially Supported by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE Kiosk | CE Kiosk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ergonomics | The Sustainable Clinician: Where Ergonomics Meets Energy CEU Credits: 2 AGD Subject Code: 150 | Health Medicine and Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral-Systemic Health | When Breathing, Bones & Hormones Collide: Relevant Information for the Comprehensive Provider CEU Credits: 2 AGD Subject Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacology | “(Don’t) Take It On The Run, Baby!" Illicit Drugs, Licit Drugs Used Illicitly and Management of Substance Use Disorder CEU Credits: 2 AGD Subject Code: 157 | Substance Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ergonomics | Are You a Slouch Potato? Elevate Your Ergonomics for Pain-Free Dental Practice CEU Credits: 2 AGD Subject Code: 150 | Health Medicine and Nutrition Commercially Supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Trafficking | Trafficking Happens Here: Human Trafficking Training for the Dental Professional CEU Credits: 2 AGD Subject Code: 166 | Human Trafficking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Pathology | Diving into the World of Dental Anomalies: A Clinical Guide to Recognition, Referral, and Risk Management for the Dental Hygienist. CEU Credits: 2 AGD Subject Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodontics | From Routine to Revolutionary: The New Era of Healing in Hygiene CEU Credits: 2 AGD Subject Code: 490 | Periodontics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Lunch on Exhibit Hall Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Development | WRAP-UP MEGA SESSION CEU Credits: 2 Commercially supported by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavor Business Media/ RDH Under One Roof is an approved provider

Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2025 – 6/30/2028.

Endeavor Business Media
Nationally Approved PACE Program Provider for FAGD/MAGD credit.
Approval does not imply acceptance by any regulatory authority or AGD endorsement.
11/1/2024 to 10/31/2028
Provider ID# 320452

Endeavor Business Media is an American Academy of Dental Hygiene
(AADH) approved provider, from January 1, 2025 - December 31, 2026
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH Under One Roof 2025
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA





