**Registration for RDH Educator Workshops is limited to current academia or those seeking educator positions. You will be required to enter the name of the school facility and your current educational position when registering for these workshops.
RDH Educator Workshop Schedule
Times subject to change
16 CEU Credits available
Workshops are an additional charge of $10 per course and can be added to your RDH Under One Roof registration.
Workshops are small hands-on sessions in a classroom setting. Seats are limited, registration is required.
Sign up for workshops on March 31st, 2026
Only 80 educators per workshop. Register early to secure your seat.
Educational Grand Provided by:

| Thursday, July 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 10:00 AM | EDUCATOR WORKSHOP: Faculty Exchange: Teaching Competencies in Oral Anatomy, Histology, and Embryology CEU Credits: 2 AGD Subject Code: 010 | Basic Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:30 PM | EDUCATOR WORKSHOP: Faculty Calibration Station: Challenges, Strategies, and Student Success… All Aboard! CEU Credits: 2 AGD Subject Code: 770 | Self-Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | EDUCATOR WORKSHOP: Measuring What Matters: Designing Competency-Based OSCEs in Dental Hygiene Education CEU Credits: 2 AGD Subject Code: 770 | Self-Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 6:00 PM | EDUCATOR WORKSHOP: From CAL to CODA: Advancing Faculty Calibration with the 2017 AAP Classificatio CEU Credits: 2 AGD Subject Code: 490 | Periodontics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, July 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | EDUCATOR WORKSHOP: Pharm It Up! Interactive Teaching Techniques for the Dental Hygiene Educator CEU Credits: 2 AGD Subject Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:30 PM | EDUCATOR WORKSHOP: Faculty Exchange: Teaching Competencies in Periodontology CEU Credits: 2 AGD Subject Code: 490 | Periodontics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | EDUCATOR WORKSHOP: Consistent Clinical Feedback = Confident Future Hygienists CEU Credits: 2 AGD Subject Code: 770 | Self-Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 6:00 PM | EDUCATOR WORKSHOP: Leveraging the Colgate Dental Educators Network for Academic Excellence CEU Credits: 2 AGD Subject Code: 770 | Self-Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proud to Partner with Industry Leaders


EndeavorB2B and RDH Educator is an approved provider


Endeavor Business Media
Nationally Approved PACE Program Provider for FAGD/MAGD credit.
Approval does not imply acceptance by any regulatory authority or AGD endorsement.
11/1/2025 to 10/31/2028
Provider ID# 320452
Endeavor Business Media is an American Academy of Dental Hygiene
(AADH) approved provider, from January 1, 2025 - December 31, 2026.