Saturday, March 9, 2024
Earn up to 8 Live CE Credits in a one-day virtual conference
On-Demand (Self-Instruction) Courses will be available March 15, 2024 - April 15, 2024
Cost to attend the one day virtual event: $69 (before February 10th) and $99 (after February 10th)
TO VIEW SESSIONS: Click on the "Access Sessions" tab and login into the virtual platform
The conference will be held during Central Daylight Time (CDT)
Conference Start Time: Eastern = 10:00 a.m.; Central = 9:00 a.m.; Mountain = 8:00 a.m.; Pacific = 7:00 a.m.
Saturday, March 9, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM (CST) | "Sound Check" Make sure your audio and video work before the conference starts Check Audio & Visual CE Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM (CST) | The tongue is talking, do you know what systemic secrets it is revealing? Oral-Systemic CE Credits: 2 AGD Code: 730 | Oral Medicine, Oral Diagnosis, and Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 1:15 PM (CST) | Advanced Strategies for Dental Caries Management: Beyond Fluoride Communication & Patient Compliance CE Credits: 2 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM (CST) | Contemporary Air Polishing Technique and Science Clinical Dental Hygiene CE Credits: 2 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM (CST) | Intentional Instrumentation Instrumentation CE Credits: 2 AGD Code: 010 | Basic Science |
Endeavor Business Media/ UOR Extended is an approved provider
Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH UOR Extended 2024
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA