Saturday, June 8, 2023
Earn up to 9 Live CE Credits in a one-day virtual conference
On-Demand (Self-Instruction) Courses will be available June 15, 2024 - July 15, 2024
Cost to attend the one day virtual event: $69 (before May 11th) and $99 (after May 11th)
- TO VIEW SESSIONS: Click on the "Access Sessions" tab and login into the virtual platform
The conference will be held during Central Daylight Time (CDT)
Conference Start Time: Eastern = 9:00 a.m.; Central = 8:00 a.m.; Mountain = 7:00 a.m.; Pacific = 6:00 a.m.
Saturday, June 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM (CDT) | "Sound Check" Make sure your audio and video work before the session Check Audio & Visual CE Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM (CDT) | Splatter matters: The latest in infection prevention for the RDH Clinical Dental Hygiene CEU Credits: 1 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM (CDT) | Puberty, Pregnancy and Menopause: Oral health throughout the lifespan of women Women's Health CEU Credits: 2 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 1:15 PM (CDT) | Every Choice Matters: Strategies and Insights into Dental Ergonomics Ergonomics CEU Credits: 2 AGD Code: 340 | Anesthesia & Pain Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM (CDT) | What is Trauma-Informed Care? Recognizing and Responding to Anxious Patients Communication & Patient Compliance CE Credits: 2 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM (CDT) | The Future Is NOW; Implementing Minimally Invasive Dental Hygiene Therapy into Clinical Practice Clinical Dental Hygiene CE Credits: 2 AGD Code: 180 | Myofascial Pain/Occlusion |
Endeavor Business Media/ UOR Extended is an approved provider
Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH UOR Extended 2023
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA